DOS Games | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Title | Released | Developer | Publisher |
---|---|---|---|
E-Motion | 1990 | The Assembly Line | U.S. Gold |
E.S.S. | 1989 | Coktel Vision | Tomahawk |
E.S.S. Mega | 1991 | Coktel Vision | Tomahawk |
Eagle Eye Mysteries | 1993 | Stormfront Studios | EA*Kids |
Eagle Eye Mysteries in London | 1994 | Stormfront Studios | EA*Kids |
Earl Weaver Baseball | 1987 | Don Daglow Eddie Dombrower |
Electronic Arts |
Earth 2140 | 1997 | TopWare | TopWare Interplay Entertainment |
Earthly Delights | 1983 | Datamost | Datamost |
Earthrise | 1990 | Interstel Corporation | Interstel Corporation |
Earthworm Jim | 1995 | Shiny Entertainment | Activision |
Earthworm Jim 2 | 1996 | Shiny Entertainment | Playmates Interactive Entertainment |
East vs. West: Berlin 1948 | 1989 | Time Warp Productions | Rainbow Arts |
Echelon | 1988 | Access Software | Access Software |
Eco Phantoms | 1990 | Splinter Vision | Electronic Zoo |
EcoQuest - The Search for Cetus | 1991 | Sierra Entertainment | Sierra Entertainment |
EcoQuest2 - Lost Secret of the Rainforest |
1993 | Sierra Entertainment | Sierra Entertainment |
Ecstatica | 1994 | Andrew Spencer Studios | Psygnosis |
Ecstatica II | 1997 | Andrew Spencer Studios | Psygnosis |
Ed Chess | 1994 | Personal Companion Software | Personal Companion Software |
Eden Blues | 1987 | ERE Informatique | ERE Informatique |
Education Series: General Knowledge Builder |
1989 | Disk-Count Software | Disk-Count Software |
EF2000 | 1995 | Digital Image Design | Ocean Software |
EF2000 TACTCOM | 1996 | Digital Image Design | Ocean Software |
EF2000: Special Edition | 1996 | Digital Image Design | Ocean Software |
EGA-Roids | 1986 | Designer Software | Designer Software |
EGATrek | 1992 | Arcanum Computing | Sofsource, Inc. |
Eight Ball Deluxe | 1993 | LittleWing | Amtex |
Ein | 1991 | Michael Krone | |
Eishockey Manager | 1993 | Kron Simulation Software | Software 2000 |
El Capitan Trueno | 1990 | Dinamic Software | Dinamic Software |
El Principio del Fin | 1994 | BASS Software | BASS Software |
El-Fish | 1993 | AnimaTek | Mindscape Maxis |
Elder Scrolls: Arena | 1994 | Bethesda Softworks | Bethesda Softworks |
Elder Scrolls II: Daggerfall | 1996 | Bethesda Softworks | Bethesda Softworks |
Elder Scrolls Adventures: Redguard | 1998 | Bethesda Softworks | Bethesda Softworks |
Elder Scrolls Legend: Battlespire | 1997 | Bethesda Softworks | Bethesda Softworks |
Electranoid | 1994 | Pixel Painters | Pixel Painters |
Electroman | 1993 | xLand Games | Epic MegaGames |
Electron Havoc | 1993 | John Shramko | |
Elevator | 1986 | Wordworks | Wordworks |
Elf | 1992 | Ocean Software | Ocean Software |
ElfLand | 1992 | Carl Erikson | |
Elisabeth I | 1995 | Ascaron | Ascaron |
Elite | 1987 | Realtime Games | Firebird Software |
Elite Plus | 1991 | Realtime Games | Rainbird Software |
Elvira: Mistress of the Dark | 1990 | Horrorsoft | Accolade |
Elvira: The Arcade Game | 1991 | Flair Software | Flair Software |
Elvira II: The Jaws of Cerberus | 1992 | Horrorsoft | Accolade |
Emergency Mission | 1986 | ||
Emergency Room | 1995 | Legacy Software | Legacy Software |
Emerald Fantasy 2 | 1997 | Emerald | |
Emilio Butragueno Futbol | 1987 | Dro Soft | Dro Soft |
Emmanuelle: A Game of Eroticism | 1989 | Coktel Vision Inférence MDO |
Tomahawk |
Empire Deluxe | 1993 | White Wolf Productions | New World Computing |
Empire Deluxe Scenarios | 1993 | New World Computing | |
Empire Soccer 94 | 1994 | Graftgold | Empire Interactive |
Empire: Wargame of the Century | 1987 | Northwest Software | Interstel Corporation |
Enchanter | 1983 | Infocom | Infocom |
EnCore | 1993 | Core Design | Core Design |
Encounter | 1984 | ||
Encyclopedia of War - Ancient Battles | 1988 | Cases Computer Simulations | |
Endgame | 2004 | Malinche Entertainment | Malinche Entertainment |
Endless Night, The | 1993 | Andy Wood | MythicArt Software |
Energie Manager | 1993 | Rauser Advertainment GmbH | Bundesministerium für Wirtschaft und Technologie |
Engineer Jones and The Time Thieves of DSPea |
1991 | Harris Semiconductor | Prentice Associates |
England Championship Special | 1991 | Tiertex Ltd. | Grandslam Video Ltd. |
Entity | 1994 | Loriciel | Loriciel |
Epic Baseball | 1995 | MicroLeague | Epic MegaGames |
Epic Pinball | 1993 | Digital Extremes | Epic MegaGames |
Eradicator | 1996 | Accolade | Accolade |
Eric the Unready | 1993 | Legend Entertainment | Legend Entertainment |
Escape from Delirium | 1995 | Virtual X-Perience | Magicom Multimedia |
Escape from Hell | 1990 | Electronic Arts | Electronic Arts |
Escape from Markana | 1994 | Gerald Rosen Inc. | Gerald Rosen Inc. |
Escape from the Planet of the Robot Monsters |
1990 | Tengen Inc. | Domark |
ESPN Extreme Games | 1996 | Sony Interactive Studios America | Sony Interactive Studios America |
Essex | 1985 | Synapse Software Corporation | Brøderbund Software |
Eternal Destiny | 1998 | Talos Interactive | Talos Interactive |
Eternam | 1992 | Infogrames Entertainment | Capstone Software |
European Champions | 1993 | Audiogenic Software | Ocean Software |
European Championship 1992 | 1992 | Elite Systems | Elite Systems |
European Racers | 1993 | FLOYDESIGN | Revell |
European Superleague | 1991 | Matrix Developments | CDS Software |
Evasive Action | 1993 | Software Toolworks | Software Toolworks |
Eve Burst Error | |||
Even More! Incredible Machine, The | 1993 | Dynamix, Inc. Jeff Tunnell Productions |
Sierra Entertainment |
Evil Crypt | 1985 | Curt Keisler | |
Excelsior Phase one: Lysandia | 1993 | 11th Dimension Entertainment | 11th Dimension Entertainment |
Executioners | 1992 | Bloodlust Software | Bloodlust Software |
Executive Suite | 1982 | Armonk Corporation | Armonk Corporation |
Exodus: Journey to the Promised Land |
1991 | Color Dreams | Wisdom Tree |
Exploration | 1994 | Software 2000 | Software 2000 |
Exterminator, The | 1982 | Nufekop | Bubble Bus Software |
Extreme Assault | 1997 | Blue Byte | Blue Byte |
Extreme Pinball | 1995 | Epic MegaGames | Electronic Arts |
Extreme Rise of the Triad | 1995 | Apogee Software | FormGen |
Extreme-G 2 | |||
Eye of Horus | 1989 | Denton Designs | Mindscape Prism Leisure |
Eye of the Beholder | 1991 | Westwood Studios | Strategic Simulations |
Eye of the Beholder II - The Legend of Darkmoon |
1991 | Westwood Studios | Strategic Simulations |
Eye of the Beholder III - Assault on Myth Drannor |
1993 | Strategic Simulations | Softgold Computerspiele |
Eye of the Storm | 1993 | Rebellion Developments | Rebellion Developments |
External Links[]
- Index of DOS Games on Wikipedia
- Index of DOS Games on MobyGames
- DOSGAMES.COM - a repository for downloadable DOS games